Useful Conversion Factors
This table will give the engineer a quick way to convert numerous measurements and conditions to corresponding values in other systems such as Btu’s to Joules, cubic feet to cubic meters, horsepower to kilowatts and inches of mercury to inches of water to name a few.
Download an MS Word version of this
Download a PDF version of this
Requires Adobe Acrobat Readerdownload it here.
| Useful Conversion Factors | ||
| To Convert | Into | Multiply By |
| Atmospheres | Kilopascal (Kp) | 101.1 |
| Btu | Joules | 1,054 |
| Btu | Kilowatt-Hrs | 2.928 X 10 - 4 |
| Btu/Hr | Horsepower | 3.929 X 10 - 4 |
| Btu/Hr | Watts | 0.293 |
| Btu/Hr-Sq Ft | Watts/So Meter | 3.15 |
| Btu/Lb | Kilojoules/Kilogram | 2.33 |
| Centigrade | Fahrenheit | ( °C X 9/5) 32 |
| Cost, $/Lb | $/Kilogram | 2.205 |
| Cost, $/Ton (Refrig) | $/Kilowatt | 0.284 |
| Cubic Feet | Cu Meters | 0.02832 |
| Cubic Feet | Liters | 28.32 |
| Cubic Feet/Min, Cfm | L1ters/Sec | 0.4720 |
| Cubic Feet/Min (Cfm) | Cubic Meter/Hr | 1.6992 |
| Cubic Inches | Milliliters | 16.4 |
| Cubic Meters | Cu Feet | 35.31 |
| Cubic Meters | Liters | 1,000 |
| Cubic Meters/Hr | Cubic Feet/Min (Cfm) | .5885 |
| Fahrenheit | Centigrade | ( ° F - 32) X 5/9 |
| Feet | Meters | 0.3048 |
| Feet/Min, Fpm | Meters/Sec | 5.08 X 10 - 3 |
| Feet Min, Fpm | Miles/Hr | 0.01136 |
| Gallons | Cu Feet | 0.1337 |
| Gallons | Liters | 3.785 |
| Gallons/Hr | Milliliters/Sec | 1.05 |
| Gallons/Min | L1ters/Sec | 0.06308 |
| Grains (1/7000 Lb) | Grams | 0.06480 |
| Grains/Lb | Grams/Kilogram | 0.143 |
| Grams | Grains | 15.43 |
| Grams | Pounds | 2.204 X 10 - 3 |
| Horsepower | Btu/Hr | 2,547 |
| Horsepower | Kilowatts | 0.7457 |
| Inches | Milimeters | 25.40 |
| Inches Of Mercury | Inches Of Water | 13.596 |
| Inches Of Mercury | Kilopascal (Kp) | 3.38 |
| Inches Of Water (At 4° C) | Inches Of Mercury | 0.07355 |
| Inches Of Water (At 4° C) | Pounds/So In | 0.03613 |
| Inches Of Water (At 4° C) | Pascal (P) | 249. |
| Joules | Btu | 9.48 X 10 - 4 |
| Joules | Watt-Hrs | 2.778 X 10 - 4 |
| Kilograms | Pounds | 2.205 |
| Kilograms/Cu Meter | Pounds/Ct Ft | 0.06243 |
| Kilometers | Feet | 3,281. |
| Kilometers | Miles | 0.6214 |
| Kilometers/Hr | Miles/Hr | 0.6214 |
| Kilowatts | Btu/Hr | 3,414. |
| Liters | Cu Feet | 0.03531 |
| Liters | Gallons ( U. S. L10) | 0.2642 |
| L1ters/Sec | Gallons/Min | 15.852 |
| Meters | Feet | 3,281 |
| Meters/Sec | Feet/Min | 196.8 |
| Meters/Sec | Kilometers/Hr | 3.6 |
| Meters/Sec | Miles/Hr | 2.237 |
| MILES (Statute) | METERS | 1,609. |
| Miles/Hr | Feet/Min | 88. |
| Miles/Hr | Kilometers/Hr | 1.609 |
| Milimeters | Inches | 0.03937 |
| Newton | Pounds (Force) | 0.225 |
| Newton/So Meter | Pascal (Pa) | 1.0 |
| Pascal (Pal | Inches Of Mercury | 2.959 X 10 - 4 |
| Pascal (Pa) | Inches Of Water | 4.016 X 10 - 3 |
| Pascal (Pal | Pounds/So In | 1.451 X 10 - 4 |
| POUNDS (Force) | NEWTONS | 4,448 |
| POUNDS (Mass) | GRAINS | 7,000. |
| POUNDS (Mass) | KILOGRAMS | 0.4536 |
| Pounds Of Water | Cu Feet | 0.01603 |
| Pounds Of Water | Gallons | 0.1199 |
| Pounds Of Water | Pint | .9584 |
| Pounds Of Water | Liters | .0316 |
| Pounds/Ct Ft | Kgs/Cu Meter | 16.02 |
| Pounds So In | Inches Of Mercury | 2.036 |
| Pounds/So In | Kilopascal (Kpal | 6.89 |
| Pounds/So In | Inches Of Water | 27.68 |
| Tons, Refrigeration | Btu/Hr | 12,000. |
| Tons, Refrigeration | Kilowatts | 3.52 |
| Watts | Btu/Hr | 3.414 |
| Watts | Horsepower (Elec.) | 1.341 X 10 - 3 |
| Watt-Hours | Btu | 3.414 |
| Watt-Hours | Joules | 3.60 X 10 3 |
Email This Page
Did you find this page helpful? Why not share or send the URL to someone you work with using this handy form below.
.jpg)
.jpg)