Contact an Engineer today!Try the Bry-Air Equipment Selection ProgramEmail this page!
Download Psychrometric Chart Tool
Home » Technical Resource Center » Resources & Utilities » Conversion Tools » Dewpoint To Grains

Dew Point Degrees ° F ° C To Grains

This table will give the engineer the grains of moisture per pound of air at various dew points in degrees F and C ranging from 100°F to -50°F.

Dew Point Degrees ° F ° C To Grains
Dew Point Dew Point Dew Point Dew Point
Degrees ° F Degrees
° C
Grains/
Pound
Degrees
° F
Degrees
° C
Grains/
Pound
Degrees ° F Degrees ° C Grains/
Pound
Degrees ° F Degrees ° C Grains/
Pound
100 37.78 302.3 50 10.00 53.6 - 1 - 18.33 5.2 - 51 - 46.11 .3
99 37.22 292.7 49 9.44 51.6 - 2 - 18.89 5.0 - 52 - 46.67 .3
98 36.67 283.4 48 8.89 49.7 - 3 - 19.44 4.7 - 53 - 47.22 .2
97 36.11 274.4 47 8.33 47.8 - 4 - 20.00 4.5 - 54 - 47.78 .2
96 35.55 265.6 46 7.78 46.1 - 5 - 20.56 4.2 - 55 - 48.33 .2
95 35.00 257.1 45 7.22 44.3 - 6 - 21.11 4.0 - 56 - 48.89 .2
94 34.44 248.9 44 6.67 42.6 - 7 - 21.67 3.8 - 57 - 49.44 .2
93 33.89 240.9 43 6.11 41.0 - 8 - 22.22 3.6 - 58 - 50.00 .2
92 33.33 233.1 42 5.55 39.5 - 9 - 22.78 3.4 - 59 - 50.56 .2
91 32.78 225.6 41 5.00 38.0 - 10 - 23.33 3.2 - 60 -51.11 .1
90 32.22 218.3 40 4.44 36.5 - 11 - 23.89 3.1 - 61 - 51.67 .1
89 31.67 211.2 39 3.89 35.1 - 12 -24.44 2.9 - 62 - 52.22 .1
88 31.11 204.3 38 3.33 33.7 - 13 - 25.00 2.7 - 63 - 52.78 .1
87 30.55 197.7 37 2.78 32.4 - 14 - 25.55 2.6 - 64 - 53.33 .1
86 30.00 191.2 36 2.22 31.2 - 15 - 26.17 2.4 - 65 - 53.89 .1
85 29.44 184.9 35 1.67 29.9 - 16 - 26.67 2.3 - 66 -54.44 .1
84 28.89 178.8 34 1.11 28.8 - 17 - 27.22 2.2 - 67 - 55.00 .1
83 28.33 173.0 33 0.56 27.6 - 18 - 27.78 2.1 - 68 - 55.56 .1
82 27.78 167.2 32 0.00 26.5 - 19 - 28.33 2.0 - 69 - 56.11 .1
81 27.22 161.7 31 - 0.56 25.3 - 20 - 28.89 1.8 - 70 - 56.67 .1
80 26.67 156.3 30 - 1.11 24.2 - 21 - 29.44 1.7 - 71 - 57.22 .1
79 26.11 151.1 29 - 1.67 23.1 - 22 - 30.00 1.6 -72 - 57.78 .1
78 25.55 146.0 28 - 2.22 22.0 - 23 - 30.56 1.6 - 73 - 58.33 .1
77 25.00 141.1 27 - 2.78 21.0 - 24 -31.11 1.5 - 74 - 58.89 .1
76 24.44 136.4 26 - 3.33 20.1 - 25 - 31.67 1.4 - 75 -59.44 .1
75 23.89 131.7 25 - 3.89 19.1 - 26 - 32.22 1.3 -76 - 60.00 .0
74 23.33 127.3 24 - 4.44 18.2 - 27 - 32.78 1.2 -77 - 60.56 .0
73 22.78 123.0 23 - 5.00 17.4 - 28 - 33.33 1.1 - 78 - 61.11 .0
72 22.22 118.8 22 - 5.56 16.6 - 29 - 33.89 1.1 - 79 - 61.67 .0
71 21.67 114.7 21 - 6.11 15.8 - 30 -34.44 1.0 - 80 - 62.22 .0
70 21.11 110.7 20 - 6.67 15.1 - 31 - 35.00 1.0 - 81 - 62.77 .0
69 20.56 107.0 19 - 7.22 14.4 - 32 - 35.56 .9 - 82 - 63.33 .0
68 20.00 103.2 18 - 7.78 13.7 - 33 - 36.11 .9 - 83 - 63.89 .0
67 19.44 99.7 17 - 8.33 13.0 - 34 - 36.67 .8 - 84 -64.44 .0
66 18.89 96.2 16 - 8.89 12.4 - 35 - 37.22 .8 - 85 - 65.00 .0
65 18.33 92.8 15 - 9.44 11.8 - 36 - 37.78 .7 - 86 - 65.56 .0
64 17.78 89.6 14 - 10.00 11.2 - 37 - 38.33 .7 - 87 - 66.11 .0
63 17.22 86.5 13 - 10.56 10.7 - 38 - 38.89 .6 - 88 - 66.67 .0
62 16.67 83.4 12 -11.11 10.2 - 39 -39.44 .6 - 89 - 67.22 .0
61 16.11 80.4 11 - 11.67 9.7 - 40 - 40.00 .6 - 90 - 67.78 .0
60 15.56 77.6 10 - 12.22 9.2 - 41 - 40.56 .5 - 91 - 68.33 .0
59 15.00 74.8 9 - 12.78 8.8 - 42 -41.11 .5 - 92 - 68.89 .0
58 14.44 72.1 8 - 13.33 8.3 - 43 - 41.67 .5 - 93 - 69.44 .0
57 13.89 69.5 7 - 13.89 7.9 - 44 - 42.22 .4 - 94 - 70.00 .0
56 13.33 67.0 6 - 14.44 7.5 - 45 - 42.78 .4 - 95 - 70.56 .0
55 12.78 64.0 5 - 15.00 7.1 - 46 - 43.33 .4 - 96 - 71.11 .0
54 12.22 62.3 4 - 15.56 6.8 - 47 - 44.89 .3 - 97 - 71.67 .0
53 11.67 60.0 3 - 16.11 6.4 - 48 - 44.44 .3 - 98 - 72.22 .0
52 11.11 57.8 2 - 16.67 6.1 - 49 - 45.00 .3 - 99 - 72.78 .0
51 10.56 55.7 1 - 17.22 5.8 - 50 - 45.56 .3 - 100 - 73.33 .0
0 - 17.78 5.5

 

Email This Page

Did you find this page helpful? Why not share or send the URL to someone you work with using this handy form below.

Email This Page To:
Name
Email*
From:
Name
Email*
Message